RAGGIE Fais Fab 60A 80A 100A MPPT Hnub Ci Charge Controller
piav 2
Qhia
RG-HL series MPPT maub los. Cov tiam tshiab MPPT peb tsim, yog cov khoom lag luam tshiab tsim los ntawm cov thev naus laus zis tshiab tshaj plaws uas sawv cev rau kev txhim kho qib siab photovoltaic tshiab. Cov kev ua tau zoo tau teev tseg raws li hauv qab no: Kev tsim hluav taws xob zoo tshaj plaws thiab cov kiv cua txias ntawm kev tswj xyuas ntse; Muaj tswv yim siab tshaj plaws lub zog taw tes nrhiav tshuab tuaj yeem ua kom lub zog siv hluav taws xob ntau ntawm lub hnub ci thiab tuaj yeem ncav cuag kev hloov pauv ntawm 97%; Ceev ceev scan tag nrho lV nkhaus; taug qab qhov siab tshaj plaws lub zog taw tes hauv ob peb feeb; Peb hom roj teeb txhuas-acid muaj xws li sealing, colloid thiab qhib thiab lithium roj teeb series them cov kev pab cuam tuaj yeem xaiv tau; Kev tswj hwm kev tiv thaiv muaj nuj nqi: tshaj them, tshaj tawm, tshaj-load, luv Circuit Court tiv thaiv tus kheej; RS485 kev sib txuas lus interface paub txog ntau lub tshuab kev sib txuas lus nrog kev sib txuas lus deb ntawm 1km thiab kev sib txuas lus nrog tus tswv tsev computer uas ua rau koj tuaj yeem tshawb xyuas qhov kev khiav hauj lwm ntawm cov tswj tau yooj yim. Tus maub los yog siv nyob rau hauv lub hnub ci off-grid system (kev ywj pheej system) uas tau hloov mus rau hom kev them nqi lossis tso tawm. MPPT maub los muaj cov txheej txheem taug qab qib siab kom tau txais lub zog siab tshaj plaws ntawm lub hnub ci cell module kom them roj teeb; Nyob rau tib lub sijhawm, nws txoj haujlwm tsis muaj hluav taws xob tsawg (LVD) tuaj yeem tiv thaiv kev puas tsuaj los ntawm kev tawm ntawm lub roj teeb ntau dhau. Cov txheej txheem them nyiaj ntawm MPPT lub roj teeb tswj tau ua kom zoo dua qub uas tuaj yeem txuas ntxiv roj teeb lub neej thiab txhim kho kev ua haujlwm. Nws txoj kev kuaj tus kheej muaj nuj nqi thiab kev tiv thaiv hluav taws xob muaj nuj nqi tuaj yeem zam kev puas tsuaj los ntawm kev teeb tsa kev ua yuam kev thiab kev ua yuam kev.
Khoom nta
Solarsystem kev sib txuas
Specifications
Yam khoom: RG-HL | 20 A | 30 A | 40 A | 50 A | 60 A | 80 A | 100 A | 120 A | |||||
them hom | MPPT tsis siv neeg siab tshaj lub zog taw tes taug qab | ||||||||||||
txoj kev them nqi | Peb theem: Them tsis tu ncua tam sim no (MPPT), Sib npaug sib npaug, ntab them | ||||||||||||
MPPT ua haujlwm voltage | 12 v system | 18V DC ~ 80V DC | |||||||||||
24 v system | 30V DC ~ 100V DC | ||||||||||||
36v s system | 40V DC ~ 100V DC | ||||||||||||
48 v syst | 60V DC ~ 150V DC | ||||||||||||
96v :ua | 120V DC ~ 200V DC qhov hluav taws xob | ||||||||||||
Max PV array qhib hluav taws xob hluav taws xob | 12/24/36/48/96v | 12-48V DC (150V DC) / 96VDC (200VDC) | |||||||||||
MAx pv arrany zog | 12 v system | 280 wb | 420 wb | 570 wb | 700 wb | 900 wb | 1140 wb | 1400 wb | 1800 wb | ||||
24 v system | 550 wb | 840 wb | 1130 wb | 1400 wb | 1700 wb | 2260 wb | 2800 wb | 3400 wb | |||||
36v s system | 840 wb | 1260 wb | 1710 wb | 2100 wb | 2700 wb | 3420 wb | 4200 wb | 5400 wb | |||||
48 v syst | 1100 wb | 1650 wb | 2270 wb | 2800 wb | 3400 wb | 4540 wb | 5600 wb | 6800 wb | |||||
96v :ua | 2240 wb | 3360 wb | 4560 wb | 5600 wb | 7200 wb | 9120 wb | 11200 wb | 14400 wb | |||||
hom roj teeb | kaw cov kua qaub, gel, nicad roj teeb (neeg siv kev cai) | ||||||||||||
siab tshaj efficiency | 98% | ||||||||||||
PC host lub computer | RS485 (yeem) | ||||||||||||
Cov av noo | 0 ~ 90% RH (tsis muaj dew) | ||||||||||||
Ua haujlwm kub | -20 ~ 60 ℃ | ||||||||||||
cia kub | -40 ~ 70 ℃ | ||||||||||||
Kev tiv thaiv | IP32 | ||||||||||||















